Date
18 Nov 2018
RO Number
18-31
Summary
The Autumn FTX was a success! Our first night was a bit cold, but we pulled through thanks to double-layered sleeping bags and some very impressive campfires. Saturday warmed up a bit and we managed to avoid most of the rain that was forecast for the day, carrying out a full slate of aircrew survival training. Thanks to everyone who pulled together to make the weekend a success.
This week, we still have our optional training night running on Monday, including Mrs. Gowans’ Effective Speaking class. On Wednesday, we’re going to keep things academically light and conduct our semi-annual cadet fitness testing.
We also have a Cadet Dag Days fundraising weekend coming up this weekend. Each cadet is required to sign up for two shifts of fundraising.
Expect the pace of cadet activities to decrease somewhat as we head into December.
Training Night
28 Nov 2018
CAF Member Dress
Sports Attire or CADPAT
Cadet Dress
Sports Attire: All Cadets
Training Night Routine
Activity | Timings |
---|---|
Building Open, Parade Setup | 1815-1830 |
Fall-in, Inspection, Opening Parade | 1830-1845 |
Period One | 1845-1920 |
Period Two | 1925-2000 |
Break | 2000-2015 |
Period Three | 2015-2050 |
Clean Up Training Areas and Parade Square | 2050-2100 |
Fall-in, Closing | 2100-2115 |
Dismissal | 2115 |
Duty Personnel
Duty Officer: OCdt Couroux
Training Night Schedule
Period 1 1845-1915 |
Period 2 1925-1955 |
Period 3 2015-2045 |
||
---|---|---|---|---|
All Levels | PO/EO | MX04.03a | MX04.03b | MX04.03c |
Description | Cadet Fitness Assessment | Cadet Fitness Assessment | Cadet Fitness Assessment |
This Week’s Activities
Date | Day | Activity | Location | Dress | OIC |
---|---|---|---|---|---|
26 Nov 2018 1900-2100 | Monday | Optional Training Night (Effective Speaking) |
809 HQ (CNC) | Civilian | Capt Lemoine |
28 Nov 2018 1830-2100 | Wednesday | Mandatory Training Night | 809 HQ (CNC) | Sports Attire | 2Lt Nicolescu |
31 Nov 2018 1600-2000 | Friday | Cadet Tag Days | Niagara-on-the-Lake | C3 | OCdt Couroux |
1 Dec 2018 0900-1300 | Saturday | Cadet Tag Days | Niagara-on-the-Lake | C3 | 2Lt Nicolescu |
1 Dec 2018 1200-1600 | Saturday | Cadet Tag Days | Niagara-on-the-Lake | C3 | Lt Russell |
2 Dec 2018 1200-1600 | Sunday | Cadet Tag Days | Niagara-on-the-Lake | C3 | Capt Lemoine |
Upcoming Activities
Date | Day | Activity | Location | Dress | OIC |
---|---|---|---|---|---|
3 Dec 2018 1900-2100 | Monday | Optional Training Night (Effective Speaking) |
809 HQ (CNC) | Civilian | Capt Lemoine |
5 Dec 2018 1830-2100 | Wednesday | Mandatory Training Night | 809 HQ (CNC) | C3 | OCdt Couroux |
8 Dec 2018 1000-1200 | Saturday | Niagara-on-the-Lake Santa Claus Parade | Niagara-on-the-Lake | TBD | Lt Russell |
J. Lemoine
Captain
Commanding Officer
809 Newark RCACS