Date
18 Nov 2018
RO Number
18-30
Summary
This week, we’re preparing for next weekend’s Autumn Field Training Exercise, which is always a highlight of the training year. The full operations order will be published tomorrow. We’ll also be discussing summer training options for 2019.
Training Night
21 Nov 2018
CAF Member Dress
3B
Cadet Dress
C2: Sgt, FSgt, WO2, WO1
C3: AC, LAC, Cpl, FCpl
Training Night Routine
Activity | Timings |
---|---|
Building Open, Parade Setup | 1815-1830 |
Fall-in, Inspection, Opening Parade | 1830-1845 |
Period One | 1845-1920 |
Period Two | 1925-2000 |
Break | 2000-2015 |
Period Three | 2015-2050 |
Clean Up Training Areas and Parade Square | 2050-2100 |
Fall-in, Closing | 2100-2115 |
Dismissal | 2115 |
Duty Personnel
Duty Officer: Capt Lemoine
Training Night Schedule
Period 1 1845-1915 |
Period 2 1925-1955 |
Period 3 2015-2045 |
||
---|---|---|---|---|
Level One | PO/EO | M100.03 | M100.04a | M100.04b |
Description | Positive Social Relations for Youth | Positive Social Relations for Youth | Positive Social Relations for Youth | |
Instructor | ||||
Level Two | PO/EO | M208.02 | M240.02a | M240.02b |
Description | Leadership | Aerospace | Aerospace | |
Instructor | ||||
Level Three | PO/EO | M309.05a | M309.05b | M309.06 |
Description | Instructional Techniques | Instructional Techniques | Instructional Techniques | |
Instructor | ||||
Level Four | PO/EO | M403.03a | M403.03b | M440.02 |
Description | Leadership | Aerospace | Aerospace | |
Instructor |
This Week’s Activities
Date | Day | Activity | Location | Dress | OIC |
---|---|---|---|---|---|
19 Nov 2018 1900-2100 | Monday | Optional Training Night (Effective Speaking) |
809 HQ (CNC) | Civilian | Capt Lemoine |
21 Nov 2018 1830-2100 | Wednesday | Mandatory Training Night | 809 HQ (CNC) | C3 | Capt Lemoine |
23-25 Nov 2018 | Friday-Sunday | Autumn Field Training Exercise (FTX) | Wetaskiwin Scout Camp | Warm Civilian or FTU | OCdt Couroux |
Upcoming Activities
Date | Day | Activity | Location | Dress | OIC |
---|---|---|---|---|---|
26 Nov 2018 1900-2100 | Monday | Optional Training Night (Effective Speaking) |
809 HQ (CNC) | Civilian | Capt Lemoine |
28 Nov 2018 1830-2100 | Wednesday | Mandatory Training Night | 809 HQ (CNC) | C3 | 2Lt Nicolescu |
31 Nov 2018 1600-2000 | Friday | Cadet Tag Days | Niagara-on-the-Lake | C3 | OCdt Couroux |
1 Dec 2018 0900-1300 | Saturday | Cadet Tag Days | Niagara-on-the-Lake | C3 | 2Lt Nicolescu |
1 Dec 2018 1200-1600 | Saturday | Cadet Tag Days | Niagara-on-the-Lake | C3 | Lt Russell |
2 Dec 2018 1200-1600 | Sunday | Cadet Tag Days | Niagara-on-the-Lake | C3 | Capt Lemoine |
J. Lemoine
Captain
Commanding Officer
809 Newark RCACS