Date
17 Feb 19
RO Number
19-07
Summary
Congratulations once again to our Effective Speaking Competition winners and thank you to all of the cadets who participated. All of you made for an insightful and enjoyable evening for everyone who attended. I believe Mrs. Mehrotra was overheard saying that this was her favourite event of the year and I’m sure she’s not alone in that thinking.
I hope everyone is enjoying their long weekend. With that in mind, I’d like to remind everyone that there will be no training on Monday, 18 Feb. We’ll be back for regular training on the 20th, and we have a packed week from there. Thursday, 21 Feb will be a full night of practice and try-outs for the Marksmanship Team. Friday the 22nd to Saturday the 24th is our spring Aviation Weekend at the CYDC in Waterloo, and we’re back to Drill Team and Marksmanship Team practice on the 25th.
Heads-up for all cadets and parents/guardians. I’ll be working on final planning for March Break Activities next weekend and would like a rough idea of how many cadets will be participating. If you’re going to be in town and want to come out for some March Break fun, please let me know on Wednesday.
Training Night
20 Feb 19
CAF Member Dress
3C
Cadet Dress
C2: Sgt, FSgt, WO2, WO1
C3: Cdt, Cpl, FCpl
Training Night Routine
Activity | Timings |
---|---|
Building Open, Parade Setup | 1815-1830 |
Fall-in, Inspection, Opening Parade | 1830-1845 |
Period One | 1845-1920 |
Period Two | 1925-2000 |
Break | 2000-2015 |
Period Three | 2015-2050 |
Clean Up Training Areas and Parade Square | 2050-2100 |
Fall-in, Closing | 2100-2115 |
Dismissal | 2115 |
Duty Personnel
Duty Officer: Lt Russell
Training Night Schedule
Period 1 1845-1915 |
Period 2 1925-1955 |
Period 3 2015-2045 |
||
---|---|---|---|---|
Level One | PO/EO | M108.04 | M130.01a | M130.01b |
Description | Drill | Aviation | Aviation | |
Instructor | ||||
Level Two | PO/EO | M270.02a | M270.02b | M203.07 |
Description | Aircraft Manufacturing/Maintenance | Aircraft Manufacturing/Maintenance | Leadership | |
Instructor | ||||
Level Three | PO/EO | M309.07c | C309.05a | C309.05b |
Description | Instructional Techniques | Instructional Techniques | Instructional Techniques | |
Instructor | ||||
Level Four | PO/EO | M432.01 | M432.02 | M432.03 |
Description | Aero Engine Systems | Aero Engine Systems | Aero Engine Systems | |
Instructor | ||||
This Week’s Activities
Date | Day | Activity | Location | Dress | OIC |
---|---|---|---|---|---|
20 Feb 19 1830-2100 | Wednesday | Mandatory Training Night | 809 HQ (CNC) | C2/C3 | CV Carbone |
21 Feb 19 1900-2100 | Thursday | Optional Training Night (Marksmanship Team) |
809 HQ (CNC) | Civilian | CV Carbone |
22-24 Feb 19 | Friday-Sunday | CYDC Aviation Weekend | 822 Squadron HQ (Waterloo Airport) | Civilian | Capt Lemoine |
Upcoming Activities
Date | Day | Activity | Location | Dress | OIC |
---|---|---|---|---|---|
25 Feb 19 1900-2000 | Monday | Optional Training Night (Drill Team) |
809 HQ (CNC) | Civilian (Wedge and Boots) | OCdt Couroux |
25 Feb 19 2000-2100 | Monday | Optional Training Night (Marksmanship Team) |
809 HQ (CNC) | Civilian | CV Carbone |
27 Feb 19 1830-2100 | Wednesday | Mandatory Training Night | 809 HQ (CNC) | C2/C3 | Capt Lemoine |
J. Lemoine
Captain
Commanding Officer
809 Newark RCACS
Immortal!