Date
4 Nov 2018
RO Number
18-28
Summary
We’re coming up on Remembrance Day and the associated activities are well underway. Thanks go out to those cadets and SSC members who have already volunteered to assist with the Poppy Campaign, the Veterans’ Dinner, and Veterans’ Sunday Luncheon.
This Wednesday is a CO’s Parade, which will give cadets the opportunity to have their uniforms at their best and to make any necessary corrections before school Remembrance Day Ceremonies and the Remembrance Day Parades next weekend. All cadets are actively encouraged to wear their uniforms to their schools on Friday, whether they are directly participating in Remembrance Day Ceremonies or not.
Saturday, we will have our annual sleepover, Remembrance Day Vigil and Parades. Full details can be found at the following link: Remembrance Day Sleepover/Vigil/Parades. This is one of the most important events of the year and all cadets are expected to participate.
Sunday morning, as we begin the vigil shifts at the Cenotaph, breakfast will be served by the Squadron Sponsorship Committee. A sign-up sheet has been posted for parents to commit to bringing food and drink to this: Remembrance Day Breakfast Contributions. We appreciate any and all contributions.
It’s a busy week, but with your help and commitment, it will be a successful and educational one.
Training Night
7 Nov 2018
CAF Member Dress
1A
Cadet Dress
C1: All Cadets
Training Night Routine
Activity | Timings |
---|---|
Building Open, Parade Setup | 1815-1830 |
Fall-in, Inspection, Opening Parade | 1830-1845 |
Period One | 1845-1920 |
Period Two | 1925-2000 |
Break | 2000-2015 |
Period Three | 2015-2050 |
Clean Up Training Areas and Parade Square | 2050-2100 |
Fall-in, Closing | 2100-2115 |
Dismissal | 2115 |
Duty Personnel
Duty Officer: CV Carbone
Training Night Schedule
Period 1 1845-1915 |
Period 2 1925-1955 |
Period 3 2015-2045 |
||
---|---|---|---|---|
Level One | PO/EO | M100.01a | M100.01b | CX20.01 |
Description | Positive Social Relations for Youth | Positive Social Relations for Youth | CO’s Parade | |
Instructor | ||||
Level Two | PO/EO | M231.05a | M231.05b | CX20.01 |
Description | Aviation | Aviation | CO’s Parade | |
Instructor | ||||
Level Three | PO/EO | M309.02a | M309.02b | CX20.01 |
Description | Instructional Techniques | Instructional Techniques | CO’s Parade | |
Instructor | ||||
Level Four | PO/EO | C407.01a | C407.01b | CX20.01 |
Description | General Cadet Knowledge | General Cadet Knowledge | CO’s Parade | |
Instructor | WO2 Couroux | WO2 Couroux |
This Week’s Activities
Date | Day | Activity | Location | Dress | OIC |
---|---|---|---|---|---|
5 Nov 2018 1900-2100 | Monday | Optional Training Night (Effective Speaking) |
809 HQ (CNC) | Civilian | Capt Lemoine |
7 Nov 2018 1830-2100 | Wednesday | Mandatory Training Night and CO’s Parade | 809 HQ (CNC) | C1 | CV Carbone |
9 Nov 2018 | Wednesday | School Remembrance Day Ceremonies | C1 | ||
10 Nov 2018 0900-1100 | Saturday | Bottle Loading and Delivery | Van Noort Greenhouses | Civilian | Mr. Zalepa |
10 Nov 2018 1000-1400 | Saturday | Royal Canadian Legion Poppy Campaign | Phil’s Valu Mart | C3 | TBD |
10/11 Nov 2018 | Saturday/Sunday | Remembrance Day Sleepover/Vigil/Parades | RCL Branch 124 | C1 | Capt Lemoine |
Upcoming Activities
Date | Day | Activity | Location | Dress | OIC |
---|---|---|---|---|---|
12 Nov 2018 1900-2100 | Monday | Optional Training Night (Effective Speaking) |
809 HQ (CNC) | Civilian | Capt Lemoine |
14 Nov 2018 1830-2100 | Wednesday | Mandatory Training Night | 809 HQ (CNC) | C3 | CV Carbone |
23-25 Nov 2018 | Friday-Sunday | Autumn Field Training Exercise (FTX) | Wetaskiwin Scout Camp | Warm Civilian or FTU | OCdt Couroux |
J. Lemoine
Captain
Commanding Officer
809 Newark RCACS