Date
7 Oct 2018
RO Number
18-24
Training Night
10 Oct 2018
CAF Member Dress
3A
Cadet Dress
C2B: Sgt, FSgt, WO2, WO1
C4A: Cdt, LAC, Cpl, FCpl
Training Night Routine
Activity | Timings |
---|---|
Building Open, Parade Setup | 1815-1830 |
Fall-in, Inspection, Opening Parade | 1830-1845 |
Period One | 1845-1920 |
Period Two | 1925-2000 |
Break | 2000-2015 |
Period Three | 2015-2050 |
Clean Up Training Areas and Parade Square | 2050-2100 |
Fall-in, Closing | 2100-2115 |
Dismissal | 2115 |
Duty Personnel
Duty Officer: Capt Lemoine
Training Night Schedule
Period 1 1845-1915 |
Period 2 1925-1955 |
Period 3 2015-2045 |
||
---|---|---|---|---|
Level One | PO/EO | M103.01 | M106.01 | M108.02 |
Description | Leadership | Marksmanship | Drill | |
Instructor | ||||
Level Two | PO/EO | M231.03a | M231.03b | M231.04 |
Description | Aviation | Aviation | Aviation | |
Instructor | ||||
Level Three | PO/EO | M309.01a | M309.01b | M340.01 |
Description | Instructional Techniques | Instructional Techniques | CO’s Aerospace | |
Instructor | ||||
Level Four | PO/EO | M401.01 | M408.02 | M440.01 |
Description | Leadership | Drill | Aerospace | |
Instructor | FSgt Carbone | FSgt Carbone |
This Week’s Activities
Date | Day | Activity | Location | Dress | OIC |
---|---|---|---|---|---|
8 Oct 2018 | Monday | Thanksgiving Monday (No Training) |
|||
10 Oct 2018 1830-2100 | Wednesday | Mandatory Training Night | 809 HQ (CNC) | C2B/C4A | Capt Lemoine |
Upcoming Activities
Date | Day | Activity | Location | Dress | OIC |
---|---|---|---|---|---|
15 Oct 2018 1900-2100 | Monday | Optional Training Night | 809 HQ (CNC) | Civilian | Capt Lemoine |
17 Oct 2018 1830-2100 | Wednesday | Mandatory Training Night | 809 HQ (CNC) | C2B/C4A | Lt Russell |
17 Oct 2018 1845-1930 | Wednesday | Parent Briefing | 809 HQ (CNC) | Civilian | Capt Lemoine |
21 Oct 2018 0900-1200 | Sunday | Fall Gliding | Niagara District Airport (CYSN) | Civilian | TBA |
J.A. Lemoine
Captain
Commanding Officer
809 Newark RCACS