Date
8 Apr 2018
RO Number
18-13
Training Night
11 Apr 2018
CAF Member Dress
3B
Cadet Dress
C2: Sgt, FSgt, WO2, WO1
C3: AC, LAC, Cpl, FCpl
Training Night Routine
Activity | Timings |
---|---|
Building Open, Parade Setup | 1815-1830 |
Fall-in, Inspection, Opening Parade | 1830-1845 |
Period One | 1845-1920 |
Period Two | 1925-2000 |
Break | 2000-2015 |
Period Three | 2015-2050 |
Clean Up Training Areas and Parade Square | 2050-2100 |
Fall-in, Closing | 2100-2115 |
Dismissal | 2115 |
Duty Personnel
Duty Officer: Lt Russell
Training Night Schedule
Period 1 1845-1915 |
Period 2 1925-1955 |
Period 3 2015-2045 |
||
---|---|---|---|---|
Level One | PO/EO | M103.03a | M103.03b | C108.01 |
Description | Teambuilding | Teambuilding | Drill | |
Instructor | ||||
Level Two | PO/EO | C232.01a | C232.01b | C208.02c |
Description | Aero Engine Systems | Aero Engine Systems | Drill | |
Instructor | ||||
Level Three | PO/EO | M336.04a | M336.04b | M370.03 |
Description | Meteorology | Meteorology | Aircraft Manufacturing | |
Instructor | ||||
Level Four | PO/EO | M436.02a | M436.02b | M436.02c |
Description | Meteorology | Meteorology | Meteorology | |
Instructor |
This Week’s Activities
Date | Day | Activity | Location | Dress | OPI |
---|---|---|---|---|---|
9 Apr 2018 1900-2100 | Monday | Drill Team Practice | 809 HQ (REIA) | Boots/Wedge | OCdt Couroux |
11 Apr 2018 1830-2100 | Wednesday | Training Night | 809 HQ (REIA) | C2/C3 | Lt Russell |
14 Apr 2018 0830-1600 | Saturday | NAG Drill Competition | 809 HQ (REIA) | C2 | Capt Lemoine |
Upcoming Activities
Date | Day | Activity | Location | Dress | OPI |
---|---|---|---|---|---|
16 Apr 2018 1900-2100 | Monday | Squadron Bowling Night | Parkway Lanes, 327 Ontario Street, St. Catharines | Civilian | Capt Lemoine |
11 Apr 2018 1830-2100 | Wednesday | Training Night | 809 HQ (REIA) | C2/C3 | OCdt Couroux |
Jody Lemoine
Captain
Commanding Officer, 809 “Newark” Royal Canadian Air Cadet Squadron (RCACS)
Canadian Armed Forces
jody.lemoine@cadets.gc.ca / Telephone: 905-468-7584