Date
4 Mar 18
RO Number
18-09
Training Night
7 Mar 18
CAF Member Dress
1A
Cadet Dress
C1: All Cadets
Training Night Routine
Activity | Timings |
---|---|
Building Open, Parade Setup | 1815-1830 |
Fall-in, Inspection, Opening Parade | 1830-1845 |
Period One | 1845-1920 |
Period Two | 1925-2000 |
Break | 2000-2015 |
Period Three | 2015-2050 |
Clean Up Training Areas and Parade Square | 2050-2100 |
Fall-in, Closing | 2100-2115 |
Dismissal | 2115 |
Duty Personnel
Duty Officer: CV Lemoine
Training Night Schedule
Period 1 1845-1915 |
Period 2 1925-1955 |
Period 3 2015-2045 |
||
---|---|---|---|---|
Level One | PO/EO | M160.01 | M160.02 | CO |
Description | Aerodrome Operations | Aerodrome Operations | Parade | |
Instructor | ||||
Level Two | PO/EO | M232.04 | M260.02 | CO |
Description | Engines | Aerodrome Operations | Parade | |
Instructor | ||||
Level Three | PO/EO | M336.01 | M337.02 | M308.PC |
Description | Meteorology | Air Navigation | Drill | |
Instructor | ||||
Level Four | PO/EO | M409.04 | M409.05a | CO |
Description | Instructional Techniques | Instructional Techniques | Parade | |
Instructor |
This Week’s Activities
Date | Day | Activity | Location | Dress | OPI |
---|---|---|---|---|---|
5 Mar 2018 1900-2100 | Monday | Drill Team Practice | 809 HQ (REIA) | Boots/Wedge | OCdt Couroux |
7 Mar 2018 1830-2100 | Wednesday | Regular Training Night | 809 HQ (REIA) | C1 | CV Lemoine |
Upcoming Activities
Date | Day | Activity | Location | Dress | OPI |
---|---|---|---|---|---|
12-16 Mar 2018 | March Break Stand-down (No Training – Other Activities to be Announced) |
||||
19 Mar 2018 1900-2100 | Monday | Drill Team Practice | 809 HQ (REIA) | Boots/Wedge | OCdt Couroux |
21 Mar 2018 1830-2100 | Wednesday | Regular Training Night | 809 HQ (REIA) | Sports Attire | CV Nicolescu |
Jody Lemoine
Captain
Commanding Officer, 809 “Newark” Royal Canadian Air Cadet Squadron (RCACS)
Canadian Armed Forces
jody.lemoine@cadets.gc.ca / Telephone: 905-468-7584